REINFORCED CUT OFF WHEELS
- Fiber-Glass reinforced wheels
- Used for Cutting ferrous and non-ferrous material
- Used for portable or fixed machines
- To be used for cutting of stationary work piece
- Cutting plane Can be controlled by hand.
- Recommended speed 60 m/sto 80 m/s
Applicable Areas
-
parting and Cutting of bars, tubes, pipes, metal sheets, angles.
-
Fabrication.
-
Construction and structural steel.
- Railways & Shipping.
Sizes & Specifications
| Size in Inch | Diameter in mm | Thickness | Bore in mm | Speed in RPM |
|---|---|---|---|---|
| 2.5 | 63 | 3 | 10 | 24250 |
| 4" | 100 | 4 | 15.88 | 15280 |
| 7" | 180 | 3.2/4 | 22.23 | 8500 |
| 9" | 230 | 3.2/4 | 22.23 | 6700 |
| 12” | 300 | 3.2/4 | 25.4 | 5090 |
| 12” | 300 | 5/6/7 | 25.4 | 5090 |
| 14“ | 350 | 2.8/3.2 | 25.4 | 4360 |
| 14 | 350 | 5/6/7 | 25.4 | 4360 |
